<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diesel Master</title>
	<atom:link href="http://www.dieselmaster.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dieselmaster.net</link>
	<description>Making Your Own Diesel Fuel</description>
	<lastBuildDate>Sun, 07 Aug 2011 22:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cold Diesel Fuel</title>
		<link>http://www.dieselmaster.net/archives/604?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=col-diesel-fuel</link>
		<comments>http://www.dieselmaster.net/archives/604#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:48:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/?p=604</guid>
		<description><![CDATA[When diesel fuel and heating oils are cooled to temperatures below their cloud points, paraffinic wax crystals form within the fuel. The now widespread practice of introducing fatty acid methyl esters (FAME) into diesel fuel can lead to additional wax crystal formation from saturated FAME. In addition, some oil companies are considering hydrogenated vegetable oils [...]]]></description>
			<content:encoded><![CDATA[<p>When diesel fuel and heating oils are cooled to temperatures below their cloud points, paraffinic wax crystals form within the fuel. The now widespread practice of introducing fatty acid methyl esters (FAME) into diesel fuel can lead to additional wax crystal formation from saturated FAME. In addition, some oil companies are considering hydrogenated vegetable oils as biofuel components, which could introduce additional paraffinic waxes into diesel fuel. Without the addition of appropriate cold flow additives, these wax crystals can cause a number of problems:</p>
<p>    At temperatures close to the cloud point, fuel system filters in both vehicle and static installations rapidly become blocked<br />
    At only slightly lower temperatures, an interlocking wax crystal structure forms that prevents flow within the fuel system (i.e. the pour point is reached) </p>
<p>The originator of middle distillate flow improvers (MDFI), Infineum’s predecessor also developed the first cold filter plugging point (CFPP) test in the 1960’s. In the 1970’s we created the low temperature flow test (LTFT) for North America. Infineum has formulated a broad range of specifically designed products to provide robust cold flow performance across a wide spectrum of middle-distillate fuels and their blends with FAME. The products, our highly professional technical service personnel and our global presence have enabled refiners to achieve trouble-free operations with attractive economics for more than four decades.</p>
<p>By modifying the size and shape of wax crystals, Infineum’s cold flow improvers can cost-effectively:</p>
<p>    Reduce the tendency to block fuel filters and lines<br />
    Extend the temperature range over which a vehicle can operate (as measured by CFPP and other cold flow performance tests)<br />
    Further improve operability in fuels that presents a difference between cloud point (CP) and CFPP greater than 10 to 12° C as well as reduce wax settling when used with a Wax Anti-Settling Additive (WASA)  (invented by Infineum’s predecessor in the late 1980’s)<br />
    Significantly lower the fuel pour point and improve fuel handling<br />
    Offer improved refining economics through upgrading of heavier products to the diesel pool (or kerosene upgrading to jet) and by maximising lower-cost feedstocks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for $150 Oil</title>
		<link>http://www.dieselmaster.net/archives/554?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-ready-for-150-oil</link>
		<comments>http://www.dieselmaster.net/archives/554#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:00:19 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/?p=554</guid>
		<description><![CDATA[The U.S. economy is never completely ready for higher oil prices, which is one reason they take a nasty economic toll when they arrive. But readiness can be enhanced by awareness of the likely outlook for petroleum prices–and the outlook today is relatively grim, although probably not disastrous. Despite the recent 20% decline from April [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is never completely ready for higher oil prices, which is one reason they take a nasty economic toll when they arrive. But readiness can be enhanced by awareness of the likely outlook for petroleum prices–and the outlook today is relatively grim, although probably not disastrous.</p>
<p>Despite the recent 20% decline from April highs, new highs on crude, heating oil, diesel fuel, jet fuel and gasoline seem likely over the next 12 months. Following some further easing over the summer, the second leg of the long-term bull market in petroleum–the first occurred in 2007-08–probably will begin this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cetane Is Important</title>
		<link>http://www.dieselmaster.net/archives/320?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=320</link>
		<comments>http://www.dieselmaster.net/archives/320#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:36:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/320/</guid>
		<description><![CDATA[Cetane number is a measure of the ignition quality of a diesel fuel. It is often mistaken as a measure of fuel quality. Cetane number is actually a measure of a fuel&#8217;s ignition delay. This is the time period between the start of injection and start of combustion (ignition) of the fuel. In a particular [...]]]></description>
			<content:encoded><![CDATA[<h3>Cetane number is a measure of the ignition quality of a diesel fuel. It is often mistaken as a measure of fuel quality. Cetane number is actually a measure of a fuel&#8217;s ignition delay. This is the time period between the start of injection and start of combustion (ignition) of the fuel. In a particular diesel engine, higher cetane fuels will have shorter ignition delay periods than lower cetane fuels.Cetane number should not be considered alone when evaluating diesel fuel quality. API gravity, BTU content, distillation range, sulfur content, stability and flash point are all very important. In colder weather, cloud point and low temperature filter plugging point may be critical factors.The optical method for determining cetane number is ASTM test D-613. This method requires the use of an industry standard test engine equipped with accepted instrumentation and operated under specific conditions. In this test, the engine compression ratio is varied for the test sample and reference fuels of known cetane number to obtain a fixed ignition delay. The compression ratio of the sample is backed by those of two reference fuels. The cetane number of the sample fuel is determined by estimating between the two reference fuel points.There is no benefit to using a higher cetane number fuel than is specified by the engine&#8217;s manufacturer. The ASTN Standard Specification for Diesel Fuel Oils (D-975) states. &#8220;The cetane number requirements depend on engine design, size, nature of speed and load variations, and on starting and atmospheric conditions. Increase in cetane number over values actually required does not materially improve engine performance. Accordingly, the cetane number specified should be as low as possible to insure maximum fuel availability.&#8221; This quote underscores the importance of matching engine cetane requirements with fuel cetane.Diesel fuels with cetane number lower than minimum engine requirements can cause rough engine operation. They are more difficult to start, especially in cold weather or at high altitudes. They accelerate lube oil sludge formation. Many low cetane fuels increase engine deposits resulting in more smoke, increased exhaust emissions and greater engine wear.Using fuels which meet engine operating requirements will improve cold starting, reduce smoke during start-up, improve fuel economy, reduce exhaust emissions, improve engine durability and reduce noise and vibration. These engine fuel requirements are published in the operating manual for each specific engine or vehicle.Overall fuel quality and performance depend on the ratio of paraffin and aromatic hydrocarbons, the presence of sulfur, water, bacteria and other contaminants, and the fuel&#8217;s resistance to oxidation. The most important measure of fuel quality included API gravity, heat value (BTU content), distillation range and viscosity. Cleanliness and corrosion resistance are also important. For use in cold weather, cloud point and low temperature filter plugging point must receive serious consideration. Cetane number does not measure any of these characteristics.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioDiesel Hazards</title>
		<link>http://www.dieselmaster.net/archives/129?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biodiesel-hazards</link>
		<comments>http://www.dieselmaster.net/archives/129#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:09:04 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/?p=129</guid>
		<description><![CDATA[Making Bio-Diesel is caustic, toxic, volatile and flammable chemicals involved. The potential for personal injury and property damage is very real.   The only approved respirators for methanol are respirators with external air supplies. Other necessary equipment includes heavy rubber gloves, safety goggles and clothing that will protect your skin from chemicals, especially methanol. Methanol can [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #000000;">Making Bio-Diesel is caustic, toxic, volatile and flammable chemicals involved. The potential for personal injury and property damage is very real.   The only approved respirators for methanol are respirators with external air supplies. Other necessary equipment includes heavy rubber gloves, safety goggles and clothing that will protect your skin from chemicals, especially methanol. Methanol can be absorbed through the skin and cause illness, blindness and debilitation.</span></strong></h2>
<h2><strong><span style="color: #000000;">Heating the oil to remove the water and transferring the heated oil are two potentially dangerous steps in the process of making biodiesel. Hot oil will melt plastic buckets, creating a mess. Do not use anything that comes in contact with biodiesel or the chemicals used to make biodiesel for food production. Making biodiesel requires a well-ventilated area to reduce the danger of fire and explosion and exposure to methanol. Methanol can vaporize, and when mixed with the proper amount of oxygen and an ignition source, can ignite with an invisible flame.</span></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Add Gasoline To Diesel Fuel</title>
		<link>http://www.dieselmaster.net/archives/169?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-not-add-gasoline-to-diesel-fuel</link>
		<comments>http://www.dieselmaster.net/archives/169#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:31:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/?p=169</guid>
		<description><![CDATA[Gasoline and alcohols do have an anti-gel effect on diesel fuel, but these fuels are too thin and will hurt the lubricity. Alcohols work as a water dispersant in small amounts, but also attract water in large amounts. Diesel fuel is already hydrophilic(attracts water) so why add to the problem. The old timers got away [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;"> </span></h1>
<h2>Gasoline and alcohols do have an anti-gel effect on diesel fuel, but these fuels are too thin and will hurt the lubricity. Alcohols work as a water dispersant in small amounts, but also attract water in large amounts. Diesel fuel is already hydrophilic(attracts water) so why add to the problem. The old timers got away with this because high sulfur diesel fuel had enough lubricity to take some thinning. Today’s low sulfur diesel fuels have adequate lubricity, but I wouldn’t put anything in the tank that would thin out the fuel, reduce lubricity, or attract water.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Mileage Far From Potential</title>
		<link>http://www.dieselmaster.net/archives/11?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-mileage-far-from-potential</link>
		<comments>http://www.dieselmaster.net/archives/11#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:33:59 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/?p=11</guid>
		<description><![CDATA[Are automotive companies purposely holding back when it comes to building extremely fuel efficient autos? I was raised in Gaines, Michigan. The Flint – Detroit area had always been the car capital of the world. I remember talking with engineers and other automobile insiders 20 years ago and they were saying then that vehicles could [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Are automotive companies purposely holding back when it comes to building extremely fuel efficient autos?  I was raised in Gaines, Michigan.  The Flint – Detroit area had always been the car capital of the world.  I remember talking with engineers and other automobile insiders 20 years ago and they were saying then that vehicles could be built that got 100 miles per gallon (mpg).  Of course, automobiles only became bigger over that period of time, for the most part, in the the U.S.  Just look around you on the road today over half the vehicles are trucks or other gas guzzling SUV’s.</strong></h2>
<h2><strong>What about the technology?  Was the technology actually there, and never </strong>used, or was the technology set aside for the development of other auto performance enhancement?  What was it that spurred American automobile companies to develop such large vehicles with miniscule fuel mileage.  The reasoning for diminished fuel mileage couldn’t be in the steel as the thickness of the steel that is used in today’s vehicles is much thinner and lighter than earlier models.  Part of the answer may lie on the Board Members of General Motors.  For years the Board has been stacked with big oil company executives.  Do you think that the oil companies wanted the American car companies to improve on fuel mileage and use less oil?  Again, I ask, is it true that we have the technology, right now, for 100 mpg vehicles?</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Fuel Prices On The Rise !</title>
		<link>http://www.dieselmaster.net/archives/250?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diesel-fuel-prices-on-the-rise</link>
		<comments>http://www.dieselmaster.net/archives/250#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:10:15 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.dieselmaster.net/?p=250</guid>
		<description><![CDATA[Diesel Fuel Prices On The Rise, such events remind us, implicitly, that we live in a conflicted society that goes to the ‘ends of the earth’ to drill for the oil that promotes the way we “live, work and play,” under a long shadow of environmental, geopolitical and economic consequence.  The markets will feel the [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;">Diesel Fuel Prices On The Rise</span>, such events remind us, implicitly, that we live in a conflicted society that goes to the ‘ends of the earth’ to drill for the oil that promotes the way we “live, work and play,” under a long shadow of environmental, geopolitical and economic consequence.  The markets will feel the conflict too, likely pushing <span style="color: #ff0000;">oil prices higher</span>, and triggering bigger changes.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.dieselmaster.net/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

